Allergy Diagnostics Scheme No. I:
Recommended to rule out allergies or when a stepwise diagnostic approach is desired.
Click on the selected item to view the details.

Click on the selected item to view the details.
Result in the +/- system for environmental and food allergens.
If the results are positive, you can select specific tests.
Result in the +/- system for the environmental allergen group.
If the result is positive, you can select a more detailed test.
Result in the +/- system for the food allergen group.
If the result is positive, you may choose a more detailed test.
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| Cat flea | Ctenocephalides felis | Cte f 1 |
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
| Der f 15 | ||
| Der f 18 | ||
| Dermatophagoides pteronyssinus | Der p | |
| Der p 1 | ||
| Der p 2 | ||
| Der p 5 | ||
| Der p 7 | ||
| Der p 10 | ||
| Der p 11 | ||
| Der p 20 | ||
| Der p 21 | ||
| Der p 23 | ||
| Glacyphagus domesticus | Gly d 2 | |
| Lepidoglyphus destructor | Lep d | |
| Lep d 2 | ||
| Tyrophagus putrescentiae | Tyr p | |
| Tyr p 2 |
| Common name | Scientific name | Extracts & Components |
| Cattle | Bos domesticus | Bos d 2 |
| Guinea pig | Cavia porcellus | Cav p 1 |
| Horse | Equus caballus | rEqu c 1 |
| rEqu c 3 | ||
| rEqu c 4 | ||
| Cat | Felis domesticus | Fel d 1 |
| Fel d 2 | ||
| Fel d 4 | ||
| Fel d 7 | ||
| Dog | Canis familiaris | Can f_male urine |
| Can f_Fd1 | ||
| Can f 1 | ||
| Can f 2 | ||
| Can f 3 | ||
| Can f 4 | ||
| Can f 6 | ||
| Rabbit | Oryctolagus cuniculus | Ory c 1 |
| Ory c 2 | ||
| Ory c 3 | ||
| Mouse | Mus musculus | Mus m 1 |
| Common name | Scientific name | Extracts & Components |
| Fire ant venom | Solenopsis richteri/ S. invicta | Sol spp |
| Long-headed wasp venom | Dolichovespula spp. | Dol spp |
| Paper wasp venom | Polistes dominulus | Pol d |
| Pol d 5 | ||
| Common wasp venom | Vespula vulgaris | Ves v |
| Ves v 1 | ||
| Ves v 5 | ||
| Honey bee venom | Apis mellifera | Api m |
| Api m 1 | ||
| Api m 2 | ||
| Api m 3 | ||
| Api m 5 | ||
| Api m 10 |
| Common name | Scientific name | Extracts & Components |
| Cotton | Gossypium hirsutum | Gos h |
| Buckwheat | Fagopyrum esculentum | Fag e |
| Fag e 2 | ||
| Barley | Hordeum vulgare | Hor v |
| Corn, cereal | Zea mays | Zea m |
| Zea m 14 | ||
| Zea m_GBSSI | ||
| Flax | Linum usitatissimum | Lin u |
| White lupin | Lupinus albus | Lun a |
| Oat | Avena sativa | Ave s |
| Millet | Panicum miliaceum | Pan m |
| Wheat | Triticum aestivum | Tri a |
| Tri a 14 | ||
| Tri a 19 | ||
| Tri aA_TI | ||
| Rice | Oryza sativa | Ory s |
| Ory s_GLUB1 | ||
| Sunflower seed | Helianthus annuus | Hel a |
| Great millet | Sorghum bicolor | Sor b |
| Ryegrass | Secale cereale | Sec c_flour |
| Common name | Scientific name | Extracts & Components |
| Pea | Pisum sativum | Pis s |
| Pis s 1 | ||
| Pis s 2 | ||
| Pis s 3 | ||
| Peanut | Arachis hypogea | Ara h 1 |
| Ara h 2 | ||
| Ara h 3 | ||
| Ara h 5 | ||
| Ara h 6 | ||
| Ara h 8 | ||
| Ara h 9 | ||
| Ara h 15 | ||
| Lentil | Lens culinaris | Len c |
| Len c 1 | ||
| Len c 2 | ||
| Len c 3 | ||
| Soy | Glycine max | Gly m |
| Gly m 4 | ||
| Gly m 5 | ||
| Gly m 6 | ||
| Gly m 8 |
| Common name | Scientific name | Extracts & Components |
| Chicken egg (white) | Gallus domesticus | Gal d_white |
| Gal d 1 | ||
| Gal d 2 | ||
| Gal d 3 | ||
| Gal d 4 | ||
| Chicken egg (yolk) | Gallus domesticus | Gal d _yolk |
| Gal d 5 | ||
| Cow’s milk | Bos domesticus | Bos d_milk |
| Bos d 4 | ||
| Bos d 5 | ||
| Bos d 8 |
| Common name | Scientific name | Extracts & Components |
| Apple | Malus domestica | Mal d 1 |
| Mal d 2 | ||
| Mal d 3 | ||
| Carrot | Daucus carota | Dau c |
| Dau c 1 | ||
| Tomato | Solanum lycopersicum | Sola l |
| Sola l 6 | ||
| Potato | Solanum Tuberosum | Sol t |
| Sol t 2 | ||
| Sol t_GBSSI |
| Common name | Scientific name | Extracts & Components |
| Cod, Atlantic | Gadus morhua | Gad m |
| Gad m 1 | ||
| Gad m 2+3 | ||
| Gad m 4 | ||
| Salmon, Atlantic | Salmo salar | Sal s |
| Sal s 1 | ||
| Sal s 2 | ||
| Sal s 3 | ||
| Sal s 4 | ||
| Sal s 6 | ||
| Sal s 7 | ||
| Sal s 8 | ||
| Mackerel, Atlantic | Scomber scombrus | Sco s |
| Sco s 1 | ||
| Atlantic herring | Clupea herengus | Clu h |
| Clu h 1 | ||
| Yellowfin tuna | Thunnus albaceres | Thu a |
| Thu a 1 |
| Common name | Scientific name | Extracts & Components |
| Turkey | Meleagris gallopavo | Mel g |
| Lamb | Ovis aries | Ovi a _meat |
| Ovi a_IgG | ||
| Horse | Equus caballus | Equ c_meat |
| Rabbit | Oryctolagus cuniculus | Ory c_meat |
| Ory c_CKM | ||
| Ory c_GAPDH | ||
| Ory c_PGM1 | ||
| Ory c_PKM | ||
| Ory cTPI1 | ||
| Chicken | Gallus domesticus | Gal d_meat |
| Gal d 7 | ||
| Gal d 9 | ||
| Gal d_PKM | ||
| Mealworm | Tenebrio molitor | Ten m |
| Pig | Sus domesticus | Sus d_meat |
| Sus d 1 | ||
| Beef | Bos domesticus | Bos d_meat |
| Bos d 7 | ||
| Bos d _ACTA1 | ||
| Bos d_LDHA |
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| Cat flea | Ctenocephalides felis | Cte f 1 |
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
| Der f 15 | ||
| Der f 18 | ||
| Dermatophagoides pteronyssinus | Der p | |
| Der p 1 | ||
| Der p 2 | ||
| Der p 5 | ||
| Der p 7 | ||
| Der p 10 | ||
| Der p 11 | ||
| Der p 20 | ||
| Der p 21 | ||
| Der p 23 | ||
| Glacyphagus domesticus | Gly d 2 | |
| Lepidoglyphus destructor | Lep d | |
| Lep d 2 | ||
| Tyrophagus putrescentiae | Tyr p | |
| Tyr p 2 |
| Common name | Scientific name | Extracts & Components |
| Cattle | Bos domesticus | Bos d 2 |
| Guinea pig | Cavia porcellus | Cav p 1 |
| Horse | Equus caballus | rEqu c 1 |
| rEqu c 3 | ||
| rEqu c 4 | ||
| Cat | Felis domesticus | Fel d 1 |
| Fel d 2 | ||
| Fel d 4 | ||
| Fel d 7 | ||
| Dog | Canis familiaris | Can f_male urine |
| Can f_Fd1 | ||
| Can f 1 | ||
| Can f 2 | ||
| Can f 3 | ||
| Can f 4 | ||
| Can f 6 | ||
| Rabbit | Oryctolagus cuniculus | Ory c 1 |
| Ory c 2 | ||
| Ory c 3 | ||
| Mouse | Mus musculus | Mus m 1 |
| Common name | Scientific name | Extracts & Components |
| Fire ant venom | Solenopsis richteri/ S. invicta | Sol spp |
| Long-headed wasp venom | Dolichovespula spp. | Dol spp |
| Paper wasp venom | Polistes dominulus | Pol d |
| Pol d 5 | ||
| Common wasp venom | Vespula vulgaris | Ves v |
| Ves v 1 | ||
| Ves v 5 | ||
| Honey bee venom | Apis mellifera | Api m |
| Api m 1 | ||
| Api m 2 | ||
| Api m 3 | ||
| Api m 5 | ||
| Api m 10 |
| Common name | Scientific name | Extracts & Components |
| Cotton | Gossypium hirsutum | Gos h |
| Buckwheat | Fagopyrum esculentum | Fag e |
| Fag e 2 | ||
| Barley | Hordeum vulgare | Hor v |
| Corn, cereal | Zea mays | Zea m |
| Zea m 14 | ||
| Zea m_GBSSI | ||
| Flax | Linum usitatissimum | Lin u |
| White lupin | Lupinus albus | Lun a |
| Oat | Avena sativa | Ave s |
| Millet | Panicum miliaceum | Pan m |
| Wheat | Triticum aestivum | Tri a |
| Tri a 14 | ||
| Tri a 19 | ||
| Tri aA_TI | ||
| Rice | Oryza sativa | Ory s |
| Ory s_GLUB1 | ||
| Sunflower seed | Helianthus annuus | Hel a |
| Great millet | Sorghum bicolor | Sor b |
| Ryegrass | Secale cereale | Sec c_flour |
| Common name | Scientific name | Extracts & Components |
| Pea | Pisum sativum | Pis s |
| Pis s 1 | ||
| Pis s 2 | ||
| Pis s 3 | ||
| Peanut | Arachis hypogea | Ara h 1 |
| Ara h 2 | ||
| Ara h 3 | ||
| Ara h 5 | ||
| Ara h 6 | ||
| Ara h 8 | ||
| Ara h 9 | ||
| Ara h 15 | ||
| Lentil | Lens culinaris | Len c |
| Len c 1 | ||
| Len c 2 | ||
| Len c 3 | ||
| Soy | Glycine max | Gly m |
| Gly m 4 | ||
| Gly m 5 | ||
| Gly m 6 | ||
| Gly m 8 |
| Common name | Scientific name | Extracts & Components |
| Chicken egg (white) | Gallus domesticus | Gal d_white |
| Gal d 1 | ||
| Gal d 2 | ||
| Gal d 3 | ||
| Gal d 4 | ||
| Chicken egg (yolk) | Gallus domesticus | Gal d _yolk |
| Gal d 5 | ||
| Cow’s milk | Bos domesticus | Bos d_milk |
| Bos d 4 | ||
| Bos d 5 | ||
| Bos d 8 |
| Common name | Scientific name | Extracts & Components |
| Apple | Malus domestica | Mal d 1 |
| Mal d 2 | ||
| Mal d 3 | ||
| Carrot | Daucus carota | Dau c |
| Dau c 1 | ||
| Tomato | Solanum lycopersicum | Sola l |
| Sola l 6 | ||
| Potato | Solanum Tuberosum | Sol t |
| Sol t 2 | ||
| Sol t_GBSSI |
| Common name | Scientific name | Extracts & Components |
| Cod, Atlantic | Gadus morhua | Gad m |
| Gad m 1 | ||
| Gad m 2+3 | ||
| Gad m 4 | ||
| Salmon, Atlantic | Salmo salar | Sal s |
| Sal s 1 | ||
| Sal s 2 | ||
| Sal s 3 | ||
| Sal s 4 | ||
| Sal s 6 | ||
| Sal s 7 | ||
| Sal s 8 | ||
| Mackerel, Atlantic | Scomber scombrus | Sco s |
| Sco s 1 | ||
| Atlantic herring | Clupea herengus | Clu h |
| Clu h 1 | ||
| Yellowfin tuna | Thunnus albaceres | Thu a |
| Thu a 1 |
| Common name | Scientific name | Extracts & Components |
| Turkey | Meleagris gallopavo | Mel g |
| Lamb | Ovis aries | Ovi a _meat |
| Ovi a_IgG | ||
| Horse | Equus caballus | Equ c_meat |
| Rabbit | Oryctolagus cuniculus | Ory c_meat |
| Ory c_CKM | ||
| Ory c_GAPDH | ||
| Ory c_PGM1 | ||
| Ory c_PKM | ||
| Ory cTPI1 | ||
| Chicken | Gallus domesticus | Gal d_meat |
| Gal d 7 | ||
| Gal d 9 | ||
| Gal d_PKM | ||
| Mealworm | Tenebrio molitor | Ten m |
| Pig | Sus domesticus | Sus d_meat |
| Sus d 1 | ||
| Beef | Bos domesticus | Bos d_meat |
| Bos d 7 | ||
| Bos d _ACTA1 | ||
| Bos d_LDHA |
Click on the selected item to view the details.
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| Cat flea | Ctenocephalides felis | Cte f 1 |
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
| Der f 15 | ||
| Der f 18 | ||
| Dermatophagoides pteronyssinus | Der p | |
| Der p 1 | ||
| Der p 2 | ||
| Der p 5 | ||
| Der p 7 | ||
| Der p 10 | ||
| Der p 11 | ||
| Der p 20 | ||
| Der p 21 | ||
| Der p 23 | ||
| Glacyphagus domesticus | Gly d 2 | |
| Lepidoglyphus destructor | Lep d | |
| Lep d 2 | ||
| Tyrophagus putrescentiae | Tyr p | |
| Tyr p 2 |
| Common name | Scientific name | Extracts & Components |
| Cattle | Bos domesticus | Bos d 2 |
| Guinea pig | Cavia porcellus | Cav p 1 |
| Horse | Equus caballus | rEqu c 1 |
| rEqu c 3 | ||
| rEqu c 4 | ||
| Cat | Felis domesticus | Fel d 1 |
| Fel d 2 | ||
| Fel d 4 | ||
| Fel d 7 | ||
| Dog | Canis familiaris | Can f_male urine |
| Can f_Fd1 | ||
| Can f 1 | ||
| Can f 2 | ||
| Can f 3 | ||
| Can f 4 | ||
| Can f 6 | ||
| Rabbit | Oryctolagus cuniculus | Ory c 1 |
| Ory c 2 | ||
| Ory c 3 | ||
| Mouse | Mus musculus | Mus m 1 |
| Common name | Scientific name | Extracts & Components |
| Fire ant venom | Solenopsis richteri/ S. invicta | Sol spp |
| Long-headed wasp venom | Dolichovespula spp. | Dol spp |
| Paper wasp venom | Polistes dominulus | Pol d |
| Pol d 5 | ||
| Common wasp venom | Vespula vulgaris | Ves v |
| Ves v 1 | ||
| Ves v 5 | ||
| Honey bee venom | Apis mellifera | Api m |
| Api m 1 | ||
| Api m 2 | ||
| Api m 3 | ||
| Api m 5 | ||
| Api m 10 |
| Common name | Scientific name | Extracts & Components |
| Cotton | Gossypium hirsutum | Gos h |
| Buckwheat | Fagopyrum esculentum | Fag e |
| Fag e 2 | ||
| Barley | Hordeum vulgare | Hor v |
| Corn, cereal | Zea mays | Zea m |
| Zea m 14 | ||
| Zea m_GBSSI | ||
| Flax | Linum usitatissimum | Lin u |
| White lupin | Lupinus albus | Lun a |
| Oat | Avena sativa | Ave s |
| Millet | Panicum miliaceum | Pan m |
| Wheat | Triticum aestivum | Tri a |
| Tri a 14 | ||
| Tri a 19 | ||
| Tri aA_TI | ||
| Rice | Oryza sativa | Ory s |
| Ory s_GLUB1 | ||
| Sunflower seed | Helianthus annuus | Hel a |
| Great millet | Sorghum bicolor | Sor b |
| Ryegrass | Secale cereale | Sec c_flour |
| Common name | Scientific name | Extracts & Components |
| Pea | Pisum sativum | Pis s |
| Pis s 1 | ||
| Pis s 2 | ||
| Pis s 3 | ||
| Peanut | Arachis hypogea | Ara h 1 |
| Ara h 2 | ||
| Ara h 3 | ||
| Ara h 5 | ||
| Ara h 6 | ||
| Ara h 8 | ||
| Ara h 9 | ||
| Ara h 15 | ||
| Lentil | Lens culinaris | Len c |
| Len c 1 | ||
| Len c 2 | ||
| Len c 3 | ||
| Soy | Glycine max | Gly m |
| Gly m 4 | ||
| Gly m 5 | ||
| Gly m 6 | ||
| Gly m 8 |
| Common name | Scientific name | Extracts & Components |
| Chicken egg (white) | Gallus domesticus | Gal d_white |
| Gal d 1 | ||
| Gal d 2 | ||
| Gal d 3 | ||
| Gal d 4 | ||
| Chicken egg (yolk) | Gallus domesticus | Gal d _yolk |
| Gal d 5 | ||
| Cow’s milk | Bos domesticus | Bos d_milk |
| Bos d 4 | ||
| Bos d 5 | ||
| Bos d 8 |
| Common name | Scientific name | Extracts & Components |
| Apple | Malus domestica | Mal d 1 |
| Mal d 2 | ||
| Mal d 3 | ||
| Carrot | Daucus carota | Dau c |
| Dau c 1 | ||
| Tomato | Solanum lycopersicum | Sola l |
| Sola l 6 | ||
| Potato | Solanum Tuberosum | Sol t |
| Sol t 2 | ||
| Sol t_GBSSI |
| Common name | Scientific name | Extracts & Components |
| Cod, Atlantic | Gadus morhua | Gad m |
| Gad m 1 | ||
| Gad m 2+3 | ||
| Gad m 4 | ||
| Salmon, Atlantic | Salmo salar | Sal s |
| Sal s 1 | ||
| Sal s 2 | ||
| Sal s 3 | ||
| Sal s 4 | ||
| Sal s 6 | ||
| Sal s 7 | ||
| Sal s 8 | ||
| Mackerel, Atlantic | Scomber scombrus | Sco s |
| Sco s 1 | ||
| Atlantic herring | Clupea herengus | Clu h |
| Clu h 1 | ||
| Yellowfin tuna | Thunnus albaceres | Thu a |
| Thu a 1 |
| Common name | Scientific name | Extracts & Components |
| Turkey | Meleagris gallopavo | Mel g |
| Lamb | Ovis aries | Ovi a _meat |
| Ovi a_IgG | ||
| Horse | Equus caballus | Equ c_meat |
| Rabbit | Oryctolagus cuniculus | Ory c_meat |
| Ory c_CKM | ||
| Ory c_GAPDH | ||
| Ory c_PGM1 | ||
| Ory c_PKM | ||
| Ory cTPI1 | ||
| Chicken | Gallus domesticus | Gal d_meat |
| Gal d 7 | ||
| Gal d 9 | ||
| Gal d_PKM | ||
| Mealworm | Tenebrio molitor | Ten m |
| Pig | Sus domesticus | Sus d_meat |
| Sus d 1 | ||
| Beef | Bos domesticus | Bos d_meat |
| Bos d 7 | ||
| Bos d _ACTA1 | ||
| Bos d_LDHA |
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| Cat flea | Ctenocephalides felis | Cte f 1 |
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
