Allergy Diagnostics Scheme No. I:
Recommended for ruling out allergies or when stepwise diagnostics are desired.
Click on the selected item to view the details.

Click on the selected item to view the details.
Results in the +/- system for environmental and food allergens.
For positive results, specific tests can be selected.
Result in the +/- system for the environmental allergen group.
If the result is positive, a more detailed test can be selected.
Result in the +/- system for the food allergen group.
If the result is positive, a more detailed test can be selected.
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
| Der f 15 | ||
| Der f 18 | ||
| Dermatophagoides pteronyssinus | Der p | |
| Der p 1 | ||
| Der p 2 | ||
| Der p 5 | ||
| Der p 7 | ||
| Der p 10 | ||
| Der p 11 | ||
| Der p 20 | ||
| Der p 21 | ||
| Der p 23 | ||
| Glacyphagus domesticus | Gly d 2 | |
| Lepidoglyphus destructor | Lep d | |
| Lep d 2 | ||
| Tyrophagus putrescentiae | Tyr p | |
| Tyr p 2 |
| Common name | Scientific name | Extracts & Components |
| Cattle | Bos domesticus | Bos d 2 |
| Guinea pig | Cavia porcellus | Cav p 1 |
| Horse | Equus caballus | rEqu c 1 |
| rEqu c 3 | ||
| rEqu c 4 | ||
| Cat | Felis domesticus | Fel d 1 |
| Fel d 2 | ||
| Fel d 4 | ||
| Fel d 7 | ||
| Dog | Canis familiaris | Can f_male urine |
| Can f_Fd1 | ||
| Can f 1 | ||
| Can f 2 | ||
| Can f 3 | ||
| Can f 4 | ||
| Can f 6 | ||
| Rabbit | Oryctolagus cuniculus | Ory c 1 |
| Ory c 2 | ||
| Ory c 3 | ||
| Mouse | Mus musculus | Mus m 1 |
| Common name | Scientific name | Extracts & Components |
| Fire ant venom | Solenopsis richteri/ S. invicta | Sol spp |
| Long-headed wasp venom | Dolichovespula spp. | Dol spp |
| Paper wasp venom | Polistes dominulus | Pol d |
| Pol d 5 | ||
| Common wasp venom | Vespula vulgaris | Ves v |
| Ves v 1 | ||
| Ves v 5 | ||
| Honey bee venom | Apis mellifera | Api m |
| Api m 1 | ||
| Api m 2 | ||
| Api m 3 | ||
| Api m 5 | ||
| Api m 10 |
| Common name | Scientific name | Extracts & Components |
| Latex | Hevea brasiliensis | Hev b 1 |
| Hev b 3 | ||
| Hev b 5 | ||
| Hev b 6.02 | ||
| Hev b 11 |
| Common name | Scientific name | Extracts & Components |
| Horse flies | Tabanus spp | Tab spp. |
| Stable fly | Stomoxys calcitrans | Sto C |
| Culicoides | Culicoides nubeculosus | Cul n |
| Culicoides obsoletus | Cul o 1P | |
| Cul o 2P | ||
| Cul o 3 | ||
| Cul o 5 | ||
| Cul o 7 | ||
| Cul o 8 | ||
| Cul o 9 | ||
| Cul o 11 | ||
| Mosquito | Aedes aegypti | Aed a |
| Deer fly | Chrysops vittatus | Chr V |
| Common name | Scientific name | Extracts & Components |
| Cotton | Gossypium hirsutum | Gos h |
| Buckwheat | Fagopyrum esculentum | Fag e |
| Fag e 2 | ||
| Barley | Hordeum vulgare | Hor v |
| Corn, cereal | Zea mays | Zea m |
| Zea m 14 | ||
| Zea m_GBSSI | ||
| Flax | Linum usitatissimum | Lin u |
| White lupin | Lupinus albus | Lun a |
| Oat | Avena sativa | Ave s |
| Millet | Panicum miliaceum | Pan m |
| Wheat | Triticum aestivum | Tri a |
| Tri a 14 | ||
| Tri a 19 | ||
| Tri aA_TI | ||
| Rice | Oryza sativa | Ory s |
| Ory s_GLUB1 | ||
| Sunflower seed | Helianthus annuus | Hel a |
| Great millet | Sorghum bicolor | Sor b |
| Ryegrass | Secale cereale | Sec c_flour |
| Common name | Scientific name | Extras & Components |
| Apple | Malus domestica | Mal d 1 |
| Mal d 2 | ||
| Mal d 3 | ||
| Carrot | Daucus carota | Dau c |
| Dau c 1 |
| Common name | Scientific name | Extracts & Components |
| Pea | Pisum sativum | Pis s |
| Pis s 1 | ||
| Pis s 2 | ||
| Pis s 3 | ||
| Peanut | Arachis hypogea | Ara h 1 |
| Ara h 2 | ||
| Ara h 3 | ||
| Ara h 5 | ||
| Ara h 6 | ||
| Ara h 8 | ||
| Ara h 9 | ||
| Ara h 15 | ||
| Lentil | Lens culinaris | Len c |
| Len c 1 | ||
| Len c 2 | ||
| Len c 3 | ||
| Soy | Glycine max | Gly m |
| Gly m 4 | ||
| Gly m 5 | ||
| Gly m 6 | ||
| Gly m 8 |
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| Cotton | Gossypium hirsutum | Gos h |
| Buckwheat | Fagopyrum esculentum | Fag e |
| Fag e 2 | ||
| Barley | Hordeum vulgare | Hor v |
| Corn, cereal | Zea mays | Zea m |
| Zea m 14 | ||
| Zea m_GBSSI | ||
| Flax | Linum usitatissimum | Lin u |
| White lupin | Lupinus albus | Lun a |
| Oat | Avena sativa | Ave s |
| Millet | Panicum miliaceum | Pan m |
| Wheat | Triticum aestivum | Tri a |
| Tri a 14 | ||
| Tri a 19 | ||
| Tri aA_TI | ||
| Rice | Oryza sativa | Ory s |
| Ory s_GLUB1 | ||
| Sunflower seed | Helianthus annuus | Hel a |
| Great millet | Sorghum bicolor | Sor b |
| Ryegrass | Secale cereale | Sec c_flour |
| Common name | Scientific name | Extras & Components |
| Apple | Malus domestica | Mal d 1 |
| Mal d 2 | ||
| Mal d 3 | ||
| Carrot | Daucus carota | Dau c |
| Dau c 1 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
| Der f 15 | ||
| Der f 18 | ||
| Dermatophagoides pteronyssinus | Der p | |
| Der p 1 | ||
| Der p 2 | ||
| Der p 5 | ||
| Der p 7 | ||
| Der p 10 | ||
| Der p 11 | ||
| Der p 20 | ||
| Der p 21 | ||
| Der p 23 | ||
| Glacyphagus domesticus | Gly d 2 | |
| Lepidoglyphus destructor | Lep d | |
| Lep d 2 | ||
| Tyrophagus putrescentiae | Tyr p | |
| Tyr p 2 |
| Common name | Scientific name | Extracts & Components |
| Cattle | Bos domesticus | Bos d 2 |
| Guinea pig | Cavia porcellus | Cav p 1 |
| Horse | Equus caballus | rEqu c 1 |
| rEqu c 3 | ||
| rEqu c 4 | ||
| Cat | Felis domesticus | Fel d 1 |
| Fel d 2 | ||
| Fel d 4 | ||
| Fel d 7 | ||
| Dog | Canis familiaris | Can f_male urine |
| Can f_Fd1 | ||
| Can f 1 | ||
| Can f 2 | ||
| Can f 3 | ||
| Can f 4 | ||
| Can f 6 | ||
| Rabbit | Oryctolagus cuniculus | Ory c 1 |
| Ory c 2 | ||
| Ory c 3 | ||
| Mouse | Mus musculus | Mus m 1 |
| Common name | Scientific name | Extracts & Components |
| Fire ant venom | Solenopsis richteri/ S. invicta | Sol spp |
| Long-headed wasp venom | Dolichovespula spp. | Dol spp |
| Paper wasp venom | Polistes dominulus | Pol d |
| Pol d 5 | ||
| Common wasp venom | Vespula vulgaris | Ves v |
| Ves v 1 | ||
| Ves v 5 | ||
| Honey bee venom | Apis mellifera | Api m |
| Api m 1 | ||
| Api m 2 | ||
| Api m 3 | ||
| Api m 5 | ||
| Api m 10 |
| Common name | Scientific name | Extracts & Components |
| Latex | Hevea brasiliensis | Hev b 1 |
| Hev b 3 | ||
| Hev b 5 | ||
| Hev b 6.02 | ||
| Hev b 11 |
| Common name | Scientific name | Extracts & Components |
| Horse flies | Tabanus spp | Tab spp. |
| Stable fly | Stomoxys calcitrans | Sto C |
| Culicoides | Culicoides nubeculosus | Cul n |
| Culicoides obsoletus | Cul o 1P | |
| Cul o 2P | ||
| Cul o 3 | ||
| Cul o 5 | ||
| Cul o 7 | ||
| Cul o 8 | ||
| Cul o 9 | ||
| Cul o 11 | ||
| Mosquito | Aedes aegypti | Aed a |
| Deer fly | Chrysops vittatus | Chr V |
| Common name | Scientific name | Extracts & Components |
| Pea | Pisum sativum | Pis s |
| Pis s 1 | ||
| Pis s 2 | ||
| Pis s 3 | ||
| Peanut | Arachis hypogea | Ara h 1 |
| Ara h 2 | ||
| Ara h 3 | ||
| Ara h 5 | ||
| Ara h 6 | ||
| Ara h 8 | ||
| Ara h 9 | ||
| Ara h 15 | ||
| Lentil | Lens culinaris | Len c |
| Len c 1 | ||
| Len c 2 | ||
| Len c 3 | ||
| Soy | Glycine max | Gly m |
| Gly m 4 | ||
| Gly m 5 | ||
| Gly m 6 | ||
| Gly m 8 |
Click on the selected item to view the details.
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
| Der f 15 | ||
| Der f 18 | ||
| Dermatophagoides pteronyssinus | Der p | |
| Der p 1 | ||
| Der p 2 | ||
| Der p 5 | ||
| Der p 7 | ||
| Der p 10 | ||
| Der p 11 | ||
| Der p 20 | ||
| Der p 21 | ||
| Der p 23 | ||
| Glacyphagus domesticus | Gly d 2 | |
| Lepidoglyphus destructor | Lep d | |
| Lep d 2 | ||
| Tyrophagus putrescentiae | Tyr p | |
| Tyr p 2 |
| Common name | Scientific name | Extracts & Components |
| Cattle | Bos domesticus | Bos d 2 |
| Guinea pig | Cavia porcellus | Cav p 1 |
| Horse | Equus caballus | rEqu c 1 |
| rEqu c 3 | ||
| rEqu c 4 | ||
| Cat | Felis domesticus | Fel d 1 |
| Fel d 2 | ||
| Fel d 4 | ||
| Fel d 7 | ||
| Dog | Canis familiaris | Can f_male urine |
| Can f_Fd1 | ||
| Can f 1 | ||
| Can f 2 | ||
| Can f 3 | ||
| Can f 4 | ||
| Can f 6 | ||
| Rabbit | Oryctolagus cuniculus | Ory c 1 |
| Ory c 2 | ||
| Ory c 3 | ||
| Mouse | Mus musculus | Mus m 1 |
| Common name | Scientific name | Extracts & Components |
| Fire ant venom | Solenopsis richteri/ S. invicta | Sol spp |
| Long-headed wasp venom | Dolichovespula spp. | Dol spp |
| Paper wasp venom | Polistes dominulus | Pol d |
| Pol d 5 | ||
| Common wasp venom | Vespula vulgaris | Ves v |
| Ves v 1 | ||
| Ves v 5 | ||
| Honey bee venom | Apis mellifera | Api m |
| Api m 1 | ||
| Api m 2 | ||
| Api m 3 | ||
| Api m 5 | ||
| Api m 10 |
| Common name | Scientific name | Extracts & Components |
| Latex | Hevea brasiliensis | Hev b 1 |
| Hev b 3 | ||
| Hev b 5 | ||
| Hev b 6.02 | ||
| Hev b 11 |
| Common name | Scientific name | Extracts & Components |
| Horse flies | Tabanus spp | Tab spp. |
| Stable fly | Stomoxys calcitrans | Sto C |
| Culicoides | Culicoides nubeculosus | Cul n |
| Culicoides obsoletus | Cul o 1P | |
| Cul o 2P | ||
| Cul o 3 | ||
| Cul o 5 | ||
| Cul o 7 | ||
| Cul o 8 | ||
| Cul o 9 | ||
| Cul o 11 | ||
| Mosquito | Aedes aegypti | Aed a |
| Deer fly | Chrysops vittatus | Chr V |
| Common name | Scientific name | Extracts & Components |
| Cotton | Gossypium hirsutum | Gos h |
| Buckwheat | Fagopyrum esculentum | Fag e |
| Fag e 2 | ||
| Barley | Hordeum vulgare | Hor v |
| Corn, cereal | Zea mays | Zea m |
| Zea m 14 | ||
| Zea m_GBSSI | ||
| Flax | Linum usitatissimum | Lin u |
| White lupin | Lupinus albus | Lun a |
| Oat | Avena sativa | Ave s |
| Millet | Panicum miliaceum | Pan m |
| Wheat | Triticum aestivum | Tri a |
| Tri a 14 | ||
| Tri a 19 | ||
| Tri aA_TI | ||
| Rice | Oryza sativa | Ory s |
| Ory s_GLUB1 | ||
| Sunflower seed | Helianthus annuus | Hel a |
| Great millet | Sorghum bicolor | Sor b |
| Ryegrass | Secale cereale | Sec c_flour |
| Common name | Scientific name | Extras & Components |
| Apple | Malus domestica | Mal d 1 |
| Mal d 2 | ||
| Mal d 3 | ||
| Carrot | Daucus carota | Dau c |
| Dau c 1 |
| Common name | Scientific name | Extracts & Components |
| Pea | Pisum sativum | Pis s |
| Pis s 1 | ||
| Pis s 2 | ||
| Pis s 3 | ||
| Peanut | Arachis hypogea | Ara h 1 |
| Ara h 2 | ||
| Ara h 3 | ||
| Ara h 5 | ||
| Ara h 6 | ||
| Ara h 8 | ||
| Ara h 9 | ||
| Ara h 15 | ||
| Lentil | Lens culinaris | Len c |
| Len c 1 | ||
| Len c 2 | ||
| Len c 3 | ||
| Soy | Glycine max | Gly m |
| Gly m 4 | ||
| Gly m 5 | ||
| Gly m 6 | ||
| Gly m 8 |
| Common name | Scientific name | Extracts & Components |
| Bermuda grass | Cynodon dactylon | Cyn d |
| Cyn d 1 | ||
| Meadow fescue | Festuca pratensis | Fes p |
| Orchard grass | Dactylis glomerata | Dac g |
|
Timothy |
Phelum pratense |
Phl p 1 |
| Phl p 2 | ||
| Phl p 5.0101 | ||
| Phl p 6 | ||
| Phl p 7 | ||
| Phl p 12 | ||
| Kentucky blue grass | Poa pratensis | Poa p |
| Perennial ryegrass | Lolium perenne | Lol p 1 |
| Ryegrass, cultivated | Secale cereale | Sec c_pollen |
| Common name | Scientific name | Extracts & Components |
| Ragweed | Ambrosia artemisiifolia | Amb a |
| Amb a 1 | ||
| Amb a 4 | ||
| Ribwort / Plantain | Plantago lanceolata | Pla l |
| Pla l 1 | ||
| Mugwort | Artemisia vulgaris | Art v |
| Art v 1 | ||
| Art v 3 | ||
| Lamb’s quarter | Chenopodium album | Che a |
| Chea 1 | ||
| Nettle | Urica dioica | Urt d |
| Wall pellitory | Porietaria judaica | Par j |
| Par j 2 | ||
| Russian thistle | Salsola kali | Sal k |
| Sal k 1 | ||
| Dock / Sorrel | Rumex crispus/ acetosella | Rum a_Rum c |
| Common name | Scientific name | Extracts & Components |
| Silver birch | Betula verrucosa | Bet v |
| Bet v 1 | ||
| Bet v 2 | ||
| Bet v 6 | ||
| Beech | Fagus sylvatica | Fag s 1 |
| Cypress | Cupressus sempervirens | Cup s |
| Ash | Fraxinus excelsior | Fre e |
| Fre e 1 | ||
| Hazel | Corylus avellana | Cor_a pollen |
| Cor a 1.0103 | ||
| Privet | Ligustrum vulgare | Lig v |
| Olive tree | Olea Europaea | Ole e_pollen |
| Ole e 1 | ||
| Ole e 7 | ||
| Ole e 9 | ||
| Alder | Alnus glutinosa | Aln g |
| Aln g 1 | ||
| Aln g 4 | ||
| London plane tree | Platanus acerifolia | Pla a 1 |
| Pla a 2 | ||
| Pla a 3 | ||
| Cottonwood | Populus nigra | Pop n |
| Elm | Ulmus campestris | Ulm c |
| Common name | Scientific name | Extracts & Components |
| Moulds | Alternaria alternata | Alt a |
| Alt a 1 | ||
| Alt a 6 | ||
| Aspergillus fumigatus | Asp f | |
| Asp f 1 | ||
| Asp f 3 | ||
| Asp f 4 | ||
| Asp f 6 | ||
| Asp f 8 | ||
| Cladosporium herbarum | Cla h | |
| Cla h 8 | ||
| Yeasts | Malassezia pachydermatis | Mala p |
| Malassezia sympodialis | Mala s 1 | |
| Mala s 5 | ||
| Mala s 6 | ||
| Mala s 9 | ||
| Mala s 11 |
| Common name | Scientific name | Extracts & Components |
| German cockroach | Blatella germanica | Bla g |
| Bla g 1 | ||
| Bla g 2 | ||
| Bla g 4 | ||
| Bla g 5 | ||
| Bla g 9 | ||
| American cockroach | Periplaneta americana | Per a 6 |
| Per a 7 | ||
| Mite | Acarus siro | Aca s |
| Dermatophagoides farinae | Der f | |
| Der f 1 | ||
| Der f 2 | ||
| Der f 15 | ||
| Der f 18 | ||
| Dermatophagoides pteronyssinus | Der p | |
| Der p 1 | ||
| Der p 2 | ||
| Der p 5 | ||
| Der p 7 | ||
| Der p 10 | ||
| Der p 11 | ||
| Der p 20 | ||
| Der p 21 | ||
| Der p 23 | ||
| Glacyphagus domesticus | Gly d 2 | |
| Lepidoglyphus destructor | Lep d | |
| Lep d 2 | ||
| Tyrophagus putrescentiae | Tyr p | |
| Tyr p 2 |
| Common name | Scientific name | Extracts & Components |
| Cattle | Bos domesticus | Bos d 2 |
| Guinea pig | Cavia porcellus | Cav p 1 |
| Horse | Equus caballus | rEqu c 1 |
| rEqu c 3 | ||
| rEqu c 4 | ||
| Cat | Felis domesticus | Fel d 1 |
| Fel d 2 | ||
| Fel d 4 | ||
| Fel d 7 | ||
| Dog | Canis familiaris | Can f_male urine |
| Can f_Fd1 | ||
| Can f 1 | ||
| Can f 2 | ||
| Can f 3 | ||
| Can f 4 | ||
| Can f 6 | ||
| Rabbit | Oryctolagus cuniculus | Ory c 1 |
| Ory c 2 | ||
| Ory c 3 | ||
| Mouse | Mus musculus | Mus m 1 |
| Common name | Scientific name | Extracts & Components |
| Fire ant venom | Solenopsis richteri/ S. invicta | Sol spp |
| Long-headed wasp venom | Dolichovespula spp. | Dol spp |
| Paper wasp venom | Polistes dominulus | Pol d |
| Pol d 5 | ||
| Common wasp venom | Vespula vulgaris | Ves v |
| Ves v 1 | ||
| Ves v 5 | ||
| Honey bee venom | Apis mellifera | Api m |
| Api m 1 | ||
| Api m 2 | ||
| Api m 3 | ||
| Api m 5 | ||
| Api m 10 |
| Common name | Scientific name | Extracts & Components |
| Latex | Hevea brasiliensis | Hev b 1 |
| Hev b 3 | ||
| Hev b 5 | ||
| Hev b 6.02 | ||
| Hev b 11 |
| Common name | Scientific name | Extracts & Components |
| Horse flies | Tabanus spp | Tab spp. |
| Stable fly | Stomoxys calcitrans | Sto C |
| Culicoides | Culicoides nubeculosus | Cul n |
| Culicoides obsoletus | Cul o 1P | |
| Cul o 2P | ||
| Cul o 3 | ||
| Cul o 5 | ||
| Cul o 7 | ||
| Cul o 8 | ||
| Cul o 9 | ||
| Cul o 11 | ||
| Mosquito | Aedes aegypti | Aed a |
| Deer fly | Chrysops vittatus | Chr V |
| Common name | Scientific name | Extracts & Components |
| Cotton | Gossypium hirsutum | Gos h |
| Buckwheat | Fagopyrum esculentum | Fag e |
| Fag e 2 | ||
| Barley | Hordeum vulgare | Hor v |
| Corn, cereal | Zea mays | Zea m |
| Zea m 14 | ||
| Zea m_GBSSI | ||
| Flax | Linum usitatissimum | Lin u |
| White lupin | Lupinus albus | Lun a |
| Oat | Avena sativa | Ave s |
| Millet | Panicum miliaceum | Pan m |
| Wheat | Triticum aestivum | Tri a |
| Tri a 14 | ||
| Tri a 19 | ||
| Tri aA_TI | ||
| Rice | Oryza sativa | Ory s |
| Ory s_GLUB1 | ||
| Sunflower seed | Helianthus annuus | Hel a |
| Great millet | Sorghum bicolor | Sor b |
| Ryegrass | Secale cereale | Sec c_flour |
| Common name | Scientific name | Extras & Components |
| Apple | Malus domestica | Mal d 1 |
| Mal d 2 | ||
| Mal d 3 | ||
| Carrot | Daucus carota | Dau c |
| Dau c 1 |
| Common name | Scientific name | Extracts & Components |
| Pea | Pisum sativum | Pis s |
| Pis s 1 | ||
| Pis s 2 | ||
| Pis s 3 | ||
| Peanut | Arachis hypogea | Ara h 1 |
| Ara h 2 | ||
| Ara h 3 | ||
| Ara h 5 | ||
| Ara h 6 | ||
| Ara h 8 | ||
| Ara h 9 | ||
| Ara h 15 | ||
| Lentil | Lens culinaris | Len c |
| Len c 1 | ||
| Len c 2 | ||
| Len c 3 | ||
