Profiles – General
| Test | Time (business days) |
Material |
|---|---|---|
| Basic blood test | 1 | serum 0,5 ml |
| Basic blood test + CBC | 1 | blood EDTA 1 ml, serum 0,5 ml |
| Basic blood test + fructosamine | 1 | serum 0,5 ml |
| Basic blood test + fructosamine + CBC | 1 | blood EDTA 1 ml, serum 0,5 ml |
| Biochemical profile | 1 | serum 1 ml |
| Comprehensive screening blood test | 1 | blood EDTA 1 ml, serum 1 ml |
| Comprehensive screening blood test without CBC | 1 | serum 1 ml |
| Health check – basic profile | 1 | blood EDTA 1 ml, serum 1,5 ml |
| Health check – extended profile | 1 | blood EDTA 1 ml, serum 1,5 ml, urine 5 ml |
| Ionogram | 1 | serum 0,5 ml |
| Ionogram extended | 1 | serum 0,5 ml |
| Screening blood test | 1 | blood EDTA 1 ml, serum 1 ml |
| Screening blood test without CBC | 1 | serum 1 ml |
Profiles – Targeted
| Test | Time (business days) |
Material |
|---|---|---|
| Anaemia profile | 1-3 | blood EDTA 1 ml, serum 0,5 ml |
| BARF profile | 1-10 | serum 3 ml (protect from light) |
| Coagulation profile | 1 | plasma citrate (9:1) 2 ml (cooled) |
| Deficiency profile (dog, cat) | 1-4 | serum 2,5 ml |
| Early diagnosis of kidney failure | 1-2 | serum 1 ml, urine 5 ml |
| Epilepsy profile (cat) | 1 | serum 1 ml |
| Epilepsy profile (dog) | 1 | serum 1 ml |
| FIP profile | 1-3 | blood EDTA 1 ml, serum 1 ml |
| Heart profile | 1-7 | serum 0,5 ml and serum 0,5 ml (frozen) |
| Kidneys profile | 1 | serum 1 ml |
| Liver profile | 1 | serum 1 ml |
| Liver profile (extended) | 1-3 | serum 1 ml, plasma citrate (9:1) 1 ml (cooled) |
| Pancreas profile | 1 | blood EDTA 1 ml, serum 1 ml |
| Pancreatic and intestinal profile (cat) | 1-7 | serum 1 ml |
| Pancreatic and intestinal profile (dog) | 1-2 | serum 1 ml |
| Poisoning profile (dog, cat) | 1-5 | serum 1,5 ml and blood EDTA 0,5 ml or blood heparin 0,5 ml |
| Polydipsia / polyuria | 1 | blood EDTA 1 ml, serum 1 ml |
Profiles – Pre-surgery
| Test | Time (business days) |
Material |
|---|---|---|
| Pre-surgery basic profile | 1 | blood EDTA 1 ml, serum 0,5 ml |
| Pre-surgery complete profile | 1 | blood EDTA 1 ml, serum 1 ml, plasma citrate (9:1) 1 ml (cooled) |
| Pre-surgery control profile | 1 | blood EDTA 1 ml, serum 0,5 ml, plasma citrate (9:1) 1 ml (cooled) |
| Pre-surgery extended profile | 1 | blood EDTA 1 ml, serum 0,5 ml |
Profiles – Small mammals, birds, reptiles
| Test | Time (business days) |
Material |
|---|---|---|
| Comprehensive screening blood test (parrots) | 1 | serum 0,5 ml or heparin plasma 0,5 ml |
| Ferret profile | 1 | serum 0,5 ml |
| Guinea pig / rabbit / chinchilla profile | 1 | blood EDTA 0,5 ml and serum 0,5 ml or blood heparin 1 ml |
| Guinea pig / rabbit / chinchilla profile without CBC | 1 | serum 0,5 ml or heparin plasma 0,5 ml |
| Hedgehog profile | 1 | blood EDTA 0,5 ml and serum 0,5 ml or blood heparin 1 ml |
| Hedgehog profile without CBC | 1 | serum 0,5 ml or heparin plasma 0,5 ml |
| Rat profile | 1 | blood EDTA 0,5 ml and serum 0,5 ml or blood heparin 1 ml |
| Rat profile without CBC | 1 | serum 0,5 ml or heparin plasma 0,5 ml |
| Reptiles – basic profile | 1 | serum 0,5 ml or heparin plasma 0,5 ml |
| Reptiles – extended profile | 1 | serum 0,5 ml or heparin plasma 0,5 ml |
| Screening blood test (parrots) | 1 | serum 0,5 ml or heparin plasma 0,5 ml |
Biochemistry
| Test | Time (business days) |
Material |
|---|---|---|
| Albumin | 1 | serum 0,5 ml |
| ALT | 1 | serum 0,5 ml |
| AP | 1 | serum 0,5 ml |
| AST | 1 | serum 0,5 ml |
| Bile acids | 1 | serum 0,5 ml |
| Bile acids – stimulation test | 1 | 2 x serum 0,5 ml |
| Bilirubin (direct) | 1 | serum 0,5 ml (light sensitive) |
| Bilirubin (total) | 1 | serum 0,5 ml (light sensitive) |
| Cholesterol | 1 | serum 0,5 ml |
| Cholinesterase | 2-4 | serum 0,5 ml |
| CK | 1 | serum 0,5 ml |
| Creatinine | 1 | serum 0,5 ml |
| Cystatin C | 3-5 | serum 0,5 ml |
| FGF23 (cat) | 14-21 | serum 0,5 ml (cooled) |
| Fructosamine | 1 | serum 0,5 ml |
| GLDH | 1 | serum 0,5 ml |
| Glucose | 1 | plasma NaF 0,5 ml |
| Lactic acid | 1 | plasma NaF 0,5 ml |
| LDH | 1 | serum 0,5 ml |
| Lipase (DGGR) | 1 | serum 0,5 ml |
| Pancreatic lipase – qualitative (cat, dog) | 1 | serum 0,5 ml |
| Pancreatic lipase – quantitative (cat, dog) | 3-7 | serum 0,5 ml |
| SDMA (dog, cat) | 1-2 | serum 0,5 ml |
| Taurine (dog, cat) | 7-10 | plasma EDTA 1 ml (frozen) |
| TLI (cat) | 5-7 | serum 1 ml |
| TLI (dog) | 1 | serum 0,5 ml |
| Total protein | 1 | serum 0,5 ml |
| Triglycerides | 1 | serum 0,5 ml |
| Troponin I | 3-7 | serum 0,5 ml (frozen) |
| Urea | 1 | serum 0,5 ml |
| Uric acid | 1 | serum 0,5 ml |
| α-amylase | 1 | serum 0,5 ml |
| α-HBDH | 3-5 | serum 0,5 ml |
| γ-GT | 1 | serum 0,5 ml |
Body Fluids
| Test | Time (business days) |
Material |
|---|---|---|
| Bronchoalveolar lavage fluid examination (BAL) | 1-4 | fluid 2 ml (without anticoagulant), preparations unfixed |
| Creatinine in fluid and serum – double test | 1 | serum 0,5 ml, body cavity fluid 0,5 ml (without anticoagulant) |
| Examination of body cavity fluid | 1-4 | fluid 2 ml (EDTA) and fluid 2 ml (without anticoagulant), preparations unfixed |
| Examination of body cavity fluid – extended | 1-4 | fluid 2 ml (EDTA) and fluid 2 ml (without anticoagulant), preparations unfixed |
| Glucose in fluid and plasma – double test | 1 | plasma NaF 0,5 ml, body cavity fluid 0,5 ml (NaF) |
| Lactic acid in fluid and plasma – double test | 1 | plasma NaF 0,5 ml, body cavity fluid 0,5 ml (NaF) |
| Rivalta test | 1 | thoracic fluid 0,5 ml or abdominal fluid 0,5 ml (without anticoagulant) |
| Synovial fluid examination | 1-4 | punctate 1 ml (EDTA) and punctate 1 ml (without anticoagulant), preparations unfixed |
| Total bilirubin in fluid and serum – double test | 1 | serum 0,5 ml, body cavity fluid 0,5 ml (without anticoagulant) |
| Tracheal swab or washings (TTW) test | 1-4 | fluid 2 ml (without anticoagulant), preparations unfixed |
Coagulation
| Test | Time (business days) |
Material |
|---|---|---|
| Activated partial thromboplastin time (APTT) | 1 | plasma citrate (9:1) 1 ml (cooled) |
| Antithrombin (dog) | 3-7 | plasma citrate (9:1) 0,5 ml (frozen) |
| D – dimer (dog) | 3-7 | plasma citrate (9:1) 1 ml (frozen) |
| Factor IX (dog) | 3-7 | plasma citrate (9:1) 1 ml (frozen) |
| Factor VIII (dog) | 3-7 | plasma citrate (9:1) 1 ml (frozen) |
| Factor XI (cat) | 3-7 | plasma citrate (9:1) 1 ml (frozen) |
| Fibrinogen | 1 | plasma citrate (9:1) 1 ml (cooled) |
| Prothrombin time (PT) | 1 | plasma citrate (9:1) 1 ml (cooled) |
| Thrombin time (TT) | 1 | plasma citrate (9:1) 1 ml (cooled) |
| von Willebrand’s Factor (vWF) – antigen (dog) | 3-7 | plasma citrate (9:1) 1 ml (frozen) |
Diagnosis of genetic diseases (PCR) – cat coat
| Test | Time (business days) |
Material |
|---|---|---|
| A – Locus (Agouti, black / wild) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Cat coat colours bundle: all breeds | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cat coat colours bundle: Bengal Cat | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour amber | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Coat colour brown (chocolate / cinnamon) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Coat colour burmese (russet) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour charcoal | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour copal | 14-21 | blood EDTA 1 ml or cell-rich swab |
| Coat colour red | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour snow white | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour variant albino | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour variant colourpoint (siam / mink / burma) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour variant dominant white / white spotting | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Coat colour variant gold (copper, sunshine, extreme sunshine) | 14-21 | blood EDTA 1 ml or cell-rich swab |
| Coat length | 10-14 | blood EDTA 1 ml or cell-rich swab |
| D – Locus (dilution) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Tabby (Blotched / Mackerel) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Ticking | 10-14 | blood EDTA 1 ml or cell-rich swab |
Diagnosis of genetic diseases (PCR) – cat genetic diseases
| Test | Time (business days) |
Material |
|---|---|---|
| Acrodermatitis Enteropathica (AE) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Alpha – Mannosidosis (AMD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Atherosclerosis (ATH) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Autoimmune Lymphoproliferative Syndrome (ALPS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Blue eyes gene | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Burmese Head Defect (BHD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital hypothyroidism (CH) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital Myasthenic Syndrome (CMS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cystinuria | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Epileptic Encephalopathy (EE) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Factor XI Deficiency (F11) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Factor XII Deficiency (F12) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Gangliosidosis type 1 (GM1) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Gangliosidosis type 2 (GM2) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Genetic variants in the KRT71 gene (almost hairless – sphynx / curled hair – devon rex) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Glycogen Storage Disease type IV (GSD IV) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hypertrophic Cardiomyopathy, A31P (HCM) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Hypertrophic Cardiomyopathy, in Spynx (HCM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hypertrophic Cardiomyopathy, R820W (HCM) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Hypokalaemia | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Hypotrichosis and Short Life Expectancy | 10-14 | blood EDTA 1 ml or cell-rich swab |
| MDR – 1 gene defect | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Mucopolysaccharidosis type VI (MPS VI) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Mukopolysacharidosis type VII (MPS VII) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Myotonia Congenita | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Osteochondrodysplasia (OCD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Policystic Kidney Disease (PKD) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Polycistic Kidney Disease (PKD2) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Polydactyly | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Primary Congenital Glaucoma (PCG) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Progressive Retinal Atrophy, Bengal type (b – PRA) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Progressive Retinal Atrophy, Persian derived (pd – PRA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Progressive Retinal Atrophy, retinal degeneration in Abyssinian cats (rdAc – PRA) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Progressive Retinal Atrophy, rod – cone dystrophy (rdy – PRA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Pyruvate Kinase Deficiency (PKDef) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Skeletal Dysplasia (SD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Spinal Muscular Atrophy (SMA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
Diagnosis of genetic diseases (PCR) – cat profiles
| Test | Time (business days) |
Material |
|---|---|---|
| Cat congenital disease bundle | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Bengal Cat | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Birman | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: British Shorthair and Longhair | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Burmese | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Devon Rex | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Maine Coon | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Norwegian Forest Cat | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Oriental / Siamese | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Persian | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Ragdoll | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Siberian Cat | 10-14 | blood EDTA 1 ml |
| Cat DNA bundle: Sphynx | 10-14 | blood EDTA 1 ml |
Diagnosis of genetic diseases (PCR) – dog coat
| Test | Time (business days) |
Material |
|---|---|---|
| A – Locus (Agouti, black / wild) (ASIP Analysis) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| B – Locus (brown: b4, be, bh) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| B – Locus (brown: bd, bc, bs) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| C – Locus (eye and skin albinism, caL i OCA2) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| C – Locus (eye and skin albinism, OCA4) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat colour cocoa (dark brown, dark chocolate) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat Length I | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Coat Length I and II | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Coat Length II | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Combination coat structure dog | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Curly coat (C1 and C2) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| D – Locus (d1) (dilution) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| D – Locus (d2) (dilution) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| D – Locus (d3) (dilution) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dog coat colours bundle: loci A, B, D (d1), E (e1), I, K, S | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Double Coat | 7-14 | blood EDTA 1 ml or cell-rich swab |
| E – Locus (e1) (yellow, lemon, red, cream, appricot) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| E – Locus (e2) (yellow, red) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| E – Locus (eA) (hare pied) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| E – Locus (eG) (domino – Afgan Hound, grizzle – Persian Greyhound, sable – Borzoi) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| E – Locus (eH) (sable) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| E – Locus (eM) (melanistic mask) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Eyebrow and beard marks (furnishing) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| H – Locus (harlequin) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hairlessness (powderpuff) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| I – Locus (phaeomelanin intensity) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Improper Coat (IC) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| K – Locus (alleles KB and ky) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| K – Locus (brindle) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| M – Locus (Merle: M, Mc, Mc+, Ma, Ma+, Mh, m) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Panda White Spotting | 10-14 | blood EDTA 1 ml or cell-rich swab |
| S – Locus (spotted white) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Saddle Tan | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Shedding | 10-14 | blood EDTA 1 ml or cell-rich swab |
| T – Locus (roan, mottle, spotted) | 10-14 | blood EDTA 1 ml or cell-rich swab |
Diagnosis of genetic diseases (PCR) – dog genetic diseases
| Test | Time (business days) |
Material |
|---|---|---|
| Achromatopsia (ACHM, Day Blindness) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Acral Mutilation Syndrome (AMS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Acute Respiratory Distress Syndrome (ARDS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Adiposity (ADI) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Afibrinogenemia (AFG) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Alaskan Husky Encephalopathy (AHE) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Alaskan Malamute Polyneuropythy (AMPN) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Alexander Disease (AxD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Amelogenesis Imperfecta (AI) / Familial Enamel Hypoplasia (FEH) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Behaviour Propensity (BP) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Brachyury | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Canine Leukocyte Adhesion Deficiency (CLAD) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Canine Multifocal Retinopathy (CMR3) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Canine Multifocal Retinopathy type 1 (CMR1) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Canine Multifocal Retinopathy type 2 (CMR2) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Canine Multiple System Degeneration (CMSD / PNA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Canine Scott Syndrome / Haemorrhagic Diathesis | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cardiomyopathy with Juvenile Mortality (CJM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Catalase Deficiency (CAT) / Hypocatalasemia / Acatalasemia | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Centronuclear Myopathy (CNM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cerebellar Ataxia (CA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cerebellar Ataxia (CA1) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cerebellar Degeneration and Myositis Complex (CDMC) / Inflammatory Myopathy | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cerebellar hypoplasia (CH) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cerebral Dysfunction (CDF) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Charcot – Marie – Tooth disease (CMT) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Chondrodysplasia (Dwarfism) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Chondrodystrophy (CDDY) with intervertebral disc degeneration (IVDD) and chondrodysplasia (CDPA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cleft Lip / Palate and Syndactyly (CLPS + CP1) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| CNS Atrophy with Cerebellar Ataxia (CACA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Collie Eye Anomaly (CEA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Color Dilution and Neurological Defects (CDN) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Complement Component 3 Deficiency (C3 Deficiency) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Cone Degeneration (CD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital Hypothyroidis with Goiter (CHG) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital Ichthyosis / Great Dane Ichthyosis | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital Idiopathic Megaesophagus (CIM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital Mirror Movement Disorder 1 / Spinal Dysraphism / formerly: Bunny Hopping Syndrome (CMM1, SD, BHS1) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital Myasthenic Syndrome (CMS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Congenital Stationary Night Blindness (CSNB) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Copper Toxicosis (CT) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Craniomandibular Osteopathy (CMO) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Cystinuria | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dandy – Walker – Like Malformation (DWS / DWLM) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Degenerative Encephalopathy | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Degenerative Myelopathy Riskmodifier (DMRM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Degenerative Myelopathy, exon 1 (DM) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Degenerative Myelopathy, exon 2 (DM) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Delayed postoperative hemorrhage (DEPOH) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dental – Skeletal – Retinal Anomaly (DSRA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dermatomyositis (DMS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dermoid Sinus (DS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Digital Hyperkeratosis (DH) / Hereditary Footpad Hyperkeratosis / Corny Feet | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Dilated Cardiomyopathy (DCM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dilated Cardiomyopathy (DCM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Disproportionate Dwarfism (DD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dry Eye and Curly Coat Syndrome (DE / CC) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Dyserythropoietic Anemia and Myopathy (DAMS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Dystrophic Epidermolysis Bullosa (DEB) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Early Onset Adult Deafness (EOAD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Ectodermal Dysplasia (ED) / Skin Fragility Syndrome (SFS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Epidermolytic Hyperkeratosis (EHK) / Ichthyosis | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Episodic Falling (EF) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Exercise Induced Collapse (EIC) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Exfoliative Cutaneous Lupus Erythematosus (ECLE) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Factor VII Deficiency (F7) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Factor XI Deficiency (F11) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Familial Nephropathy (FN) / Alport Syndrome | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Familial Nephropathy (FN) / Alport Syndrome | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Familial thyroid follicular cell carcinoma (FTFC) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Fanconi Syndrome (FS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Finnish Hound Ataxia (FHA, CAFH) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Fucosidosis | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Gall Bladder Mucocele (GBM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Gangliosidosis type 1 (GM1) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Gangliosidosis type 2 (GM2) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Generalized Progressive Retinal Atrophy (generalized PRA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Glanzmann Thrombasthenia (GT) / Thrombasthenic Thrombopathia | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Glaucoma and Goniodysgenesis in Border Collie (GGD) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Glycogen Storage Disease type Ia, von Gierke Disease (GSD Ia) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Glycogen Storage Disease type II, Pompe Disease (GSD II) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Glycogen Storage Disease type IIIa, Cori Disease (GSD IIIa) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Gray Collie Syndrom (GCS) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Greyhound Hereditary Neuropathy (GHN) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Haemophilia A (factor VIII) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Haemophilia A (factor VIII) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Haemophilia B (factor IX) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hair Shaft Dystrophy (HSD) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hereditary Ataxia (HA) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hereditary Cataract (HSF4) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hereditary deafness (DING 1&2) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hereditary Nasal Parakeratosis (HNPK) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hereditary Nasal Parakeratosis (HNPK) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hereditary Vitamin D – Resistant Rickets (HVDRR) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Hyperuricosuria / Urate Stones (HUU, SLC) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Hypophosphatasia (HPP) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Ichtyosis | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Ichtyosis type 1 | 14-21 | blood EDTA 1 ml or cell-rich swab |
| Ichtyosis type 2 | 14-21 | blood EDTA 1 ml or cell-rich swab |
| Inflammatory Lung Disease (IPD) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Inflammatory Myopathy (IM) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Junctional Epidermolysis Bullosa (JEB) | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Juvenile Brain Disease (JBD) / Juvenile Encephalopathy | 10-14 | blood EDTA 1 ml or cell-rich swab |
| Juvenile Epilepsy (JE) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Juvenile Laryngeal Paralysis and Polyneuropathy (JLPP) | 7-10 | blood EDTA 1 ml or cell-rich swab |
| Juvenile Myoclonic Epilepsy (JME) | 7-10 | blood EDTA 1 ml or cell-rich swab |
